tuning fork |
产品名称 | 产品图片 | 产品尺寸 | 频率范围 | |
tf145 | 1.2mm*4.2mm | 32.768khz | ||
tf206 | 2.0mm*6.0mm | 32.768khz | ||
tf206 | 2.0mm*6.0mm | 28.000~100.000khz | ||
tf308 | 3.0mm*8.0mm | 32.768khz | ||
tf308 | 3.0mm*8.0mm | 28.000~100.000khz | ||
tfd206 | 2.0mm*6.0mm | 32.768khz | ||
tfd206 | 2.0mm*6.0mm | 28.000~100.000khz | ||
m8 | 8.0mm*3.8mm*2.5mm | 32.768khz | ||
m6 | 7.0mm*1.5mm*1.5mm | 32.768khz | ||
m5 | 3.2mm*1.5mm*0.9mm | 32.768khz |
泰晶科技